- Forum info
- Contact details
- Profile
- Signature
- Moderate
Davidmek's Forum Info | |
Joined: | 07-06-2022 |
Last Visit: | 09-05-2022, 11:09 AM |
Total Posts: | 1,187 (3.59 posts per day | 0.28 percent of total posts) |
Total Threads: | 816 (2.47 threads per day | 0.43 percent of total threads) |
Time Spent Online: | 1 Month, 2 Weeks, 5 Days |
Members Referred: | 0 |
Reputation: | 216 [Details] |
Davidmek's Contact Details | |
ICQ Number: | 124436277 |
Skype ID: | DavidmekBZ |
Additional Info About Davidmek | |
Location: | Croatia |
Bio: | Shopping, antiques |
Sex: | Undisclosed |
Davidmek's awards. |
This user has no awards at this time. |